Compare All Our Challenges
| Topper | Flyer up | ||
|---|---|---|---|
| 1-Step | 2-Step | 2-Step | |
| Challenge Phase | 1 | 2 | 2 |
| Challenge Phase Profit Share | 15% | 15% | N/A |
| Profit Target | 10% | P1: 8%, P2: 5% | P1: 8%, P2: 4% |
| Daily Loss Limit | 3% | 5% | 4% |
| Overall Loss Limit | 6% | 10% | 8% |
| Time Limit | No Time Limit | No Time Limit | No Time Limit |
| Minimum Trading Day | 2 | 5 | 5 |
| Commission | $5/Lot | $5/Lot | $7/Lot |
| Profit Split Upto | 95% | 95% | 95% |
| Trading Leverage | 1:30 | 1:100 | 1:100 |
| News Trading | |||
| Weekend Holding | |||
| Expert Advisors | |||
| Trade Copier | |||
| Reset Discount | 10% | 10% | 5% |
| Consistency Rule | |||
| First Reward | 5 Business Days | 21 days | 21 days |
| Subsequent Rewards | 5 Business Days | Bi-Weekly | Bi-Weekly |
Super ( 1-Step )
| Challenge Phase | 1 |
| Challenge Phase Profit Share | 15% |
| Profit Target | 10% |
| Daily Loss Limit | 3% |
| Overall Loss Limit | 6% |
| Time Limit | No Time Limit |
| Minimum Trading Day | 2 |
| Commission | $5/Lot |
| Profit Split Upto | 95% |
| Trading Leverage | 1:30 |
| News Trading | |
| Weekend Holding | |
| Expert Advisors | |
| Trade Copier | |
| Reset Discount | 10% |
| Consistency Rule | |
| First Reward | 5 Business Days |
| Subsequent Rewards | 5 Business Days |